Pest Control Prices & Online Booking
Choose your service, see the exact price with GST and book a visit in 2 minutes. 10% OFF on your first appointment, and 20% off on your second order.
Complete Price List
All prices are for residential properties, plus 18% GST. Commercial, industrial and fumigation work is quoted after a free site survey.
| Service | Size | Price | Book |
|---|---|---|---|
| Anti-Termite Treatment (Post-Construction) | Up to 1,000 sq ft | ₹10 / sq ft + 18% GST | Book → |
| 1,001 – 2,500 sq ft | ₹8 / sq ft + 18% GST | Book → | |
| 2,501 – 5,000 sq ft | ₹7 / sq ft + 18% GST | Book → | |
| Anti-Termite Treatment (Pre-Construction) | Any size | ₹12 / sq ft + 18% GST | Book → |
| Anti-Termite Piping System | Any size | ₹25 / sq ft + 18% GST | Book → |
| Cockroach Control (Gel Treatment) | 1 BHK | ₹1,999 + 18% GST | Book → |
| 2 BHK | ₹2,999 + 18% GST | Book → | |
| 3 BHK | ₹3,999 + 18% GST | Book → | |
| 4 BHK | ₹4,999 + 18% GST | Book → | |
| Bed Bug Treatment | 1 BHK | ₹2,500 + 18% GST | Book → |
| 2 BHK | ₹3,500 + 18% GST | Book → | |
| 3 BHK | ₹4,500 + 18% GST | Book → | |
| 4 BHK | ₹5,500 + 18% GST | Book → | |
| Mosquito Control | Up to 1,000 sq ft | ₹1,999 + 18% GST | Book → |
| Above 1,000 sq ft | ₹2 / sq ft + 18% GST | Book → | |
| Lizard Control | 1 BHK | ₹2,500 + 18% GST | Book → |
| 2 BHK | ₹3,500 + 18% GST | Book → | |
| 3 BHK | ₹4,500 + 18% GST | Book → | |
| 4 BHK | ₹5,500 + 18% GST | Book → | |
| Rodent (Rat) Control | 1 BHK | ₹1,999 + 18% GST | Book → |
| 2 BHK | ₹2,499 + 18% GST | Book → | |
| 3 BHK | ₹2,999 + 18% GST | Book → | |
| 4 BHK | ₹3,499 + 18% GST | Book → | |
| Ant Control | 1 BHK | ₹1,499 + 18% GST | Book → |
| 2 BHK | ₹1,999 + 18% GST | Book → | |
| 3 BHK | ₹2,499 + 18% GST | Book → | |
| 4 BHK | ₹2,999 + 18% GST | Book → | |
| Flies Control | 1 BHK | ₹1,499 + 18% GST | Book → |
| 2 BHK | ₹1,999 + 18% GST | Book → | |
| 3 BHK | ₹2,499 + 18% GST | Book → | |
| 4 BHK | ₹2,999 + 18% GST | Book → | |
| Spider Control & De-Webbing | 1 BHK | ₹1,499 + 18% GST | Book → |
| 2 BHK | ₹1,999 + 18% GST | Book → | |
| 3 BHK | ₹2,499 + 18% GST | Book → | |
| 4 BHK | ₹2,999 + 18% GST | Book → | |
| Sanitization & Disinfection | Up to 1,000 sq ft | ₹1,999 + 18% GST | Book → |
| Above 1,000 sq ft | ₹2 / sq ft + 18% GST | Book → |
| Service | Size | Price | Book |
|---|---|---|---|
| Wood Borer Treatment | Wood borer treatment | On inspection | Get quote → |
| Fumigation (Export / Container / Warehouse) | Fumigation (export / container / warehouse) | On inspection | Get quote → |
| Commercial & Industrial Pest Control | Commercial & industrial pest control | On inspection | Get quote → |
Booking & Pricing Questions
Still unsure? Talk to our pest expert — the advice is free.
Call +91 94111 22334Are the prices final?
Prices are for standard homes and are shown before GST. Our expert confirms the final price after a quick check at your property, before any work starts.
Do I have to pay online?
No. You can pay a small advance to confirm your slot, pay the full amount online, or choose to pay after the service (where available).
Is GST included?
No — 18% GST is added to the listed price. You receive a proper invoice for your payment.
What if pests come back?
Our treatments come with a service warranty. If pests return within the warranty period, our team comes back to fix it.
Do you serve offices and factories?
Yes. Commercial and industrial pricing depends on the area and number of visits, so we send a free site-survey based quotation.
Business, Factory or Export Cargo?
Get a free site survey and a written quotation for commercial pest control and fumigation.